Bell Schedules
Regular Weekly Bell Schedule
Period | Monday/Friday | Tuesday/Thursday | Wednesday |
---|---|---|---|
1 | 8:20 - 9:25 | 8:20 - 9:20 | 8:20 - 9:10 |
A.O. | -- | 9:25 - 10:00 | -- |
2 | 9:30 - 10:25 | 10:05 - 10:50 | 9:15 - 10:00 |
3 | 10:30 - 11:25 | 11:00 - 11:50 | 10:05 - 10:50 |
4 | 11:30 - 12:25 | 11:55 - 12:45 | 10:55 - 11:40 |
5 | 12:30 - 1:25 | 12:50 - 1:40 | 11:45 - 12:30 |
6 | 1:30 - 2:25 | 1:45 - 2:35 | 12:35 - 1:20 |
7 | 2:30 - 3:30 | 2:40 - 3:30 | 1:25 - 2:10 |
X-Block | -- | -- | S1: 2:15-2:50 |
aS2: 2:55-3:30 |
Advisement will meet on an as needed basis
Advisement with X-Block
Period | Time | Minutes |
1 | 8:20 - 9:05 | 45 |
Advisement | 9:10 - 9:35 | 25 |
2 | 9:40 - 10:20 | 40 |
3 | 10:25 - 11:05 | 40 |
4 | 11:10 - 11:50 | 40 |
5 | 11:55 - 12:35 | 40 |
6 | 12:40 - 1:20 | 40 |
7 | 1:25 - 2:10 | 45 |
X-Block | A 2:15 - 2:50 B 2:55 - 3:30 |
Extended Advisement with X-Block
Period | Time | Minutes |
1 | 8:20 - 8:55 | 35 |
Advisement | 9:00 - 9:55 | 50 |
2 | 9:55 - 10:30 | 35 |
3 | 10:35 - 11:15 | 40 |
4 | 11:20 - 12:00 | 40 |
5 | 12:05 - 12:45 | 40 |
6 | 12:50 - 1:30 | 40 |
7 | 1:35 - 2:10 | 35 |
X-Block | A 2:15 - 2:50 B 2:55 - 3:30 |
Extended Advisement NO X-Block
Period | Time | Minutes |
1 | 8:20 - 9:10 | 50 |
Advisement | 9:15 - 10:00 | 45 |
2 | 10:05 - 10:55 | 50 |
3 | 11:00 - 11:50 | 50 |
4 | 11:55 - 12:45 | 50 |
5 | 12:50 - 1:40 | 50 |
6 | 1:45 - 2:35 | 50 |
7 | 2:40 - 3:30 | 50 |
Pep Rally / Assembly Schedule
Period | Time | Minutes |
1 | 8:20 - 9:10 | 50 |
2 | 9:15 - 10:55 | 100 |
Pep Rally / Assembly | 9:20 - 10:00 | 40 |
3 | 11:00 - 11:50 | 50 |
4 | 11:55 - 12:45 | 50 |
5 | 12:50 - 1:40 | 50 |
6 | 1:45 - 2:35 | 50 |
7 | 2:40 - 3:30 | 50 |
Early Release Bell Schedule
Period | Time | Minutes |
1 | 8:20 - 8:40 | 20 |
2 | 8:45 - 9:05 | 20 |
3 | 9:10 - 9:35 | 25 |
4 | 9:40 - 10:05 | 25 |
5 | 10:10 - 10:35 | 25 |
6 | 10:40 - 11:05 | 25 |
7 | 11:10 - 11:30 | 7 |