Faculty/Staff
6th Grade
Teacher | Subject |
---|---|
English Language Arts | |
English Language Arts | |
Mathematics | |
Mathematics | |
Mathematics | |
Science | |
Science | |
Social Studies |
Social Studies | |
Alisha Johnson | Social Studies/ English Language Arts |
Support Staff | Subject |
---|---|
Willa Woods | IEL |
Yolanda Spencer | IRR/ SG ELA |
Dr. Zatambra Smith | IRR/SG Math |
7th Grade
TEACHER | SUBJECT |
---|---|
Charity Grauberger | English Language Arts |
Lori Laing | English Language Arts |
Patrenia Gooden | Mathematics |
Brian Delaney | Mathematics |
Dr. Tonya Smith | Science |
Rochelle Smith | Science |
Edna Bennett | Social Studies |
Joyce Range | Social Studies |
Support Staff | Subject |
---|---|
Paul Hopson | IRR/SG |
Almondo Smith | IRR/SG |
Gerald Sutherland | IRR/SG |
8th Grade
TEACHER | SUBJECT |
---|---|
Mikael Reed | English Language Arts |
Dr. Charity Johnson | English Language Arts |
David Stickle | Mathematics |
Lakeisha Grange | Mathematics |
Dr. Melissa Laster | Science |
Amber Griffin | Science |
Dr. Nisha Adams | Social Studies |
Sharol Benbow | Social Studies |
Support Staff | Subject |
---|---|
Shawnte Artists-Frazier | IRR/SG |
Anna Martin | IRR/SG |
Gerald Sutherland | IRR/SG |
Connections
Connections | Content |
---|---|
Jodi Priebe | Art |
Prentice Scott | Band |
Roxanne Mungin | Chorus |
Leah Gaubert | Computer Science/PTLW |
Letitia Horne | Health/PE |
Sandy Smith | Health Science Pathway |
Dr. Sashelle Alexander | Math Support |
Kevin Anderson | Orchestra |
Dr. Samuel Quintero | Spanish |
Student Services Support
Self-contained | Program |
---|---|
Clinton Bailey | MID |
Dr. Millicent Sweeting | MID |
Certified Support
CERTIFIED Staff | SUPPORT |
---|---|
Dr. Dianna Souder | Instructional Coach |
Ingrid Hanson | Media Specialist |
Marquis Hebert | School Counselor |
Bianca Walker | School Counselor |
Steven Otten | School Counselor |
Karla Brigiotta | School Psychologist |
Xenia Ventura | School Social Worker |
Tiffany Matthews-Carter | Speech |
Clerical Support
Front Office Staff | Support |
---|---|
D. Selena Erler | Bookkeeper |
Tammy Leflore | Clerk |
Judith Gray | Nurse |
Elaine Hill | Parent Facilitator |
Robbin Barnes | PPO |
Naomi Souffront | School Secretary |
Paraprofessional Support
Paraprofessional Staff | Program |
---|---|
Bridget Willams | AUB |
Titus McSpadden | AUB |
Peggy Huff | ISS |
Royce Tribue | Media |
Nakeisha Campbell | MID |
Kim Shovah | MID |
Laura Clark | SPED GEN ED |
Food Services
Lymarie Santos-Echevarria, Manager |
Ruth Briceno |
Li Ha |
Franshesca Ortiz-Fonseca |
Karolina Sevilla |
Custodial Support
Lisa Bennett, Head II |
Derrick Gray, Head I |
Saira Blissett |
Darrell Boyd |
Otis Cox |
Carlos Galloway |