Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
6th Grade
Name | Position | |
---|---|---|
Dr. Jalen Heggs | Language Arts | email |
Lisa Majewski | Language Arts | |
Elizabeth Mathison | Language Arts | |
Laurel Westbrook | IRR ELA | |
Jonathan Henry | ELA Literacy Applications | email |
Jordan DeGennaro | ELA Literacy Applications | |
Michelle King | ELA Literacy Applications | |
Melissa Hardin | ESOL Reading & ELA | |
David Brookshire | Reading Literacy Applications & IRR Science | email |
Kim Clark | Math | |
Stephanie Mauer | Math Literacy Applications & IRR Math | email |
Alexandra Collins (Shalini Verma Supply Teacher) | Math | |
Andrew Malott | Math | |
Amanda Mann | IRR Math & Science | |
Mary Margaret Shepherd | Science | |
Donna Halverson | Science | |
Barbara Kappel | Science | |
Torian Welch | IRR Science & Social Studies | |
Christian DiBlasi | Social Studies | |
Jessica Stoeger | Social Studies | |
Kerri Hirsch | Social Studies |
7th Grade
Name | Position | |
---|---|---|
Jennifer Stanton | Language Arts | |
Heather Price | Language Arts | |
Jessica Vaca | Language Arts | |
Danielle Wentworth | IRR Language Arts | |
Rachel Allen | ELA Literacy Applications | |
Kaylee Moody | ELA Literacy Applications | |
Jennifer Scarborough | ELA Literacy Applications | |
Melissa Hardin | ESOL Reading & ELA | |
David Brookshire | Reading Literacy Applications & IRR Science | email |
Dr. Richard Wilford | Math | |
Deanna Phillips | Math | |
Janette Strasser | Math | |
Jennifer McCloskey | IRR Math | |
Stephanie Mauer | Math Literacy Applications & IRR Math | email |
Elizabeth Markman | Science | |
Kim Kellett | Science | email |
Bethaney Guckert | Science | |
Laura Gallinari | IRR Science & Social Studies | |
Gary Swint | Social Studies | |
Curry Wiles | Social Studies | |
Claire Giles | Social Studies |
8th Grade
Name | Position | |
---|---|---|
Kelly O'Brien | Language Arts | email |
Maggie Palin | Language Arts | |
Kaitlin Bodiford | Language Arts | |
Anna Raper | IRR Language Arts | |
Sheri Dennard | Math | |
Ashley Miller | Math | |
David Gabel | Math | |
Stacie Murrell | Math Literacy Applications & IRR Math | |
Jennifer McCloskey | IRR Science | email |
Marwa Crisp | Science | |
Cemone Moore | Science | |
Shelby Borth | Science | |
Sarah Butler | IRR Science & Social Studies | |
Amy Lytle | Social Studies | |
Brian Wilson | Social Studies | |
Kay Tabor | Social Studies | |
Melissa Hardin | ESOL Reading & ELA | email |
David Brookshire | Reading Literacy Applications | email |
Marlo Sharp | French & Origins of Language | email |
Jennifer De Miguel | Spanish I | email |
Yazmin Morrone | Spanish I | email |
Connections
Name | Position | |
Trevor Ledford | Art | email |
Kari Viland | Theater/Yearbook/Broadcast | email |
Thomas Wickson | Project Lead the Way (PLTW) Computer Science | email |
Fine Arts
Name | Position | Website Link | |
---|---|---|---|
Brian Westphal | Band | Band Website | |
Regan Mack | email | ||
Ashley Culley | Orchestra | Orchestra Website | |
Evelyn Champion | |||
Chris Whittington | Chorus | Chorus Website | |
LeAnna Iddings |
Physical Education/Health
Name | Position | |
---|---|---|
Clint Daniel | Physical Education/Health | |
John Ivers | ||
Trent Weiser | ||
Leslie White |
Multi-grade Instructional Staff
Name | Position | |
---|---|---|
Jennifer Koch | Speech Teacher | email |
Amy Peppers | Foundations Program Class Teacher | |
TBH | Foundations Program Class Paraprofessional | |
Taylor Casey | Integrated Program Class Teacher | |
Zahra Zaheri | Integrated Program Class Paraprofessional | |
Allison Harris | In-School Suspension Paraprofessional | email |
Diana Hobby | Vision Impaired Program Paraprofessional | |
Sara Khosravi | IRR Paraprofessional | email |
Fariza Benmeziane | IRR Paraprofessional | email |
Kristen Oni | Braille Clerk | email |
Patricia Puckett | Braille Clerk | |
Rekha Nedumpurath | Braille Clerk |
Library Learning Commons
Name | Position | ||
---|---|---|---|
Christine Einertson | Library Media Specialist | Library Learning Commons Website | |
Christine Bishop-Fink | Media Paraprofessional |
Counselors
Name | Position | |
---|---|---|
Tonia Martin-Gatlin | 6th Grade Counselor | |
Kathryn Palmer | 7th Grade Counselor | |
Kaley Hammonds | 8th Grade Counselor |
Support Staff
Name | Position | |
---|---|---|
Officer Fowler | CCSD Police Officer | |
Mary Louise Weeks | School Nurse | |
Dr. Ben Perlow | School Psychologist | |
Monica Bright | Social Worker | |
Tara Myers | Field Services Technician |
Custodial Staff
Name | Position |
---|---|
Harold Sanders | Head Custodian |
John Williams | Assistant/Evening Head Custodian |
Logan Clark | |
Nancy Wanyaga | |
Brittany Wyatt | |
Angie Barquero |
Cafeteria Staff
Name | Position |
---|---|
Suzanne Leuck | Cafeteria Manager |
James Hirsch | |
Ahdiyeh Janathi | |
Olga Sokol | |
Leah Tolar | |