Faculty/Staff
Front Office Staff
| Name | Title | Contact |
|---|---|---|
| Chalon McCauley | Secretary | email |
| Juliana Sosa | Clerk | email |
| Virginia Filzen | Clerk (registration) | email |
| Tonya Irwin | Bookkeeper | email |
| Kristine Sacchetta | Attendance Clerk | email |
| Officer Northen | Campus Officer | email |
| Penelope Abrams | Technology Services | email |
| Mia Taylor | Nurse |
School Support
| Name | Grade | Contact |
|---|---|---|
| Katie Bower | 8th Grade Counselor | email |
| Regina Abernathy | 7th Grade Counselor | email |
| Tina Amand | 6th Grade Counselor | email |
| Rachel Wise | Library Media Specialist | email |
| Mary Longshore | Speech Pathology | email |
| Amy Delaney Cope | Psychologist | email |
| Antoinette Frazier | Social Worker | |
| Johnnie Hailey-Moffo | Bus Coordinator | email |
6th Grade
| Name | Subject | Contact |
|---|---|---|
| Jevante Thompson | Science | email |
| Teri Streetman | Science | email |
| Melissa Mitchell | Science | |
| Kay Williams | Science | |
| Marthe Jones | Language Arts | email |
| Whitney Young Magee | Language Arts | |
| Sarah Szatkowski | Language Arts | email |
| Tracey Lynch | Social Studies | email |
| Jeri Chafin | Social Studies | email |
| Christine Hahn | Social Studies | email |
| Julia Bullock | Math | email |
| Adriane Moreland | Math | email |
| Deon Demery-Walker | Math | |
| Tonia Tumbleston | Math |
7th Grade
| Name | Subject | Contact |
|---|---|---|
| Rachel Ramsey | Science | email |
| Donna Bresnan | Science | email |
| Marcy Denney | Science | email |
| Mary Jackson | Language Arts | email |
| Rebecca Williams | Language Arts | email |
| LeAnne Lupo | Language Arts | email |
| Stacey DelPrince-Mejak | Language Arts | email |
| Victoria Ramsey | Social Studies | email |
| Erin Holcomb | Social Studies | email |
| Ryan Rhodes | Social Studies | email |
| Kyle Kriz | Social Studies | email |
| Brooke Harvey | Math | email |
| Tonia Tumbleston | Math | email |
| Deena Townsend | Math | email |
| SueNeece Carmichael | Math | email |
8th Grade
| Name | Subject | Contact |
|---|---|---|
| Tami Preyer | Science | email |
| Teresa Cobble | Science | email |
| Jannie Shephard | Science | |
| Karen Slaton | Science | email |
| Tessa Carr | Language Arts | |
| Kearstin Jacobs | Language Arts | email |
| Nina Copening | Language Arts | email |
| Jeremy Studdard | Social Studies | email |
| Juan Valentin | Social Studies | email |
| John House | Social Studies | email |
| Nadia Daniels | Social Studies | |
| SueNeece Carmichael | Math | email |
| Robbin Hill | Math | email |
| Larisa Donis | Math | email |
| Carrie Calhoun | Math | email |
ESOL and Enrichment
| Name | Subject | Contact |
|---|---|---|
| Jennyve Jones-Clyne | ESOL | email |
| Claude Porter | IRR | email |
| Avery McNeil | Science/Math | |
| Alethea Jonekins | Language Arts/Science | |
| Amanda Mann | Math | email |
| Stuart Partee | Language Arts | email |
| Renee Skillman | Social Studies/Science | email |
| Kistie Carter | Social Studies/Science | email |
| Laurie Haire | Math | email |
| Zanthia Bivens | Language Arts/Science |
Special Education
| Name | Subject | Contact |
|---|---|---|
| Erika Snider | MID | email |
| Elizabeth Brown | SID/PID | email |
| Okorefe Onori | AU | email |
Connections and Physical Education
| Name | Subject | Contact |
|---|---|---|
| Dawn Castleberry | FACS | email |
| Pshantel McGruder | Business | email |
| Deanna Puckett | Read 180 | email |
| Nichole Cancer | Theater | email |
| Nichole Williams | Computer Science/Gifted Resources | |
| Timothy Tuohy | Art | email |
| Jodi Kruta | PE | email |
| Jonathan Miller | PE | email |
| Sam Griffith | PE | email |
| Erendira Torres | Spanish |
Music
| Name | Subject | Contact |
|---|---|---|
| Taylor Bowden | Guitar | email |
| Shelley Ferrell | Asst. Band Director | email |
| Joseph Heiberger | Band Director | email |
| Carla Henry | Chorus | email |
| H. Marc Kaufman | Orchestra | email |
Paraprofessionals
| Name | Title | Contact |
|---|---|---|
| Beth Newman | Media | email |
| Karen Mosteller | Para | email |
| Catherine Nix | email | |
| Tiffany Rogers | ||
| Monica Gaulden | ||
| Bernadette Wollaston | ||
| Clifford Miller | ||
| Mary Beth Rossi | ||
| Zenobia Minnie | ISS | email |
Cafeteria Staff
| Name | Title | Contact |
|---|---|---|
| Stephanie Smith | Cafe Manager |
Custodial Staff
| Name | Title | Contact |
|---|---|---|
| Marco Leggi | Head Custodian | |
| John Loner | Head Custodian |
