Faculty/Staff Directory
John McEachern High School
2400 New Macland Rd., Powder Springs, GA 30127 (Directions)
Phone (770) 222-3710
Main Office Fax (770) 222-3712
Principal: Krystal Wattley
Administrators | |
|---|---|
Kyle Adkins Assistant Principal Email | Phone Ext. 012 | Alpha: K-M | Valencia Andrews Assistant Principal Email | Phone Ext. 015 | Alpha: S |
Myra Camese Assistant Principal / Athletic DirectorEmail | Phone Ext. 015 | Alpha: A-B | James Lockhart Assistant Principal Email | Phone Ext. 017 | Alpha: C-F |
Brenda Rich Assistant Principal Email | Phone Ext. 014 | Alpha: N-R | Dan Torrenti Assistant PrincipalEmail | Phone Ext. 018 | Alpha: G-J |
| Michael Sawyer Assistant Principal Email | Phone Ext. 016 | Alpha: T-Z | Jackie Turner SSA Email | Phone Ext. 019 | Special Ed |
Administrative Staff
| Name | Position | Connect |
|---|---|---|
| Terry Johnson | Endowment Director | |
Myra Camese | Athletic Director | |
| June Rainwater | School Secretary | |
| Val Rene | Cafe Manager | Email | 770-222-3711 |
Counseling
(Phone: 770-222-3723 Fax: 770-222-3739)
| Name | Position | Alphabet | Email | Phone Ext. |
|---|---|---|---|
Chyna Washington | Counselor | A-C | Email | ext. 049 |
| Bernice Flores | Counselor | J-N | Email | ext. 054 |
Reginald Hurns | Counselor | O-S | Email | ext. 030 |
Melissa Lynch | Counselor / Department Chair | T-Z | Email | ext. 034 |
Kristy Royer | Counselor | D-I | Email | ext. 091 |
| Cami Joubert | Graduation Coach | Email | ext. 024 |
Support Staff
| Name | Position | Connect |
|---|---|---|
| Angelia Kimes-Bagley | Gradpoint / Assessment Room | |
| Terry Bearden | Technology | |
| Susan Buckert | Media Specialist | |
| Jamie Gunnin | Media Parapro | |
| Jamil Davis | Campus Officer | |
| BJ Wheeler | Campus Officer | Email |
| Alysa Kelker | School Nurse | |
| Kelly Buice | Transition Specialist | Email |
| Brandon Scott | School Psychologist | Email |
| Lynet Mortensen | Social Worker | Email |
| Dr. Terri Toomer | Educational Diagnostician | |
| Sharon (Shari) Cottle | Speech Pathologist | Email |
| Zoe Capozzi | Communities in Schools |
Office Staff
| Name | Position | Connect |
|---|---|---|
| June Rainwater | School / Principal's Secretary | |
| Kathy Sandoval | School Bookkeeper | Email |
| Latasha Johnson | BT / Counseling Clerk | |
| Sandra Triplett | Attendance Clerk | Email |
| Misty Bakies | Athletic Clerk | |
| Renee Doty | Senior Bld. Clerk | Email |
| Jurea Harris | CT Office Clerk | Email |
| Renee Harrison | Freshman Bld. Clerk | Email |
| Dennise Voyles | Records Clerk | Email |
| Maureen Jardin | Russell Hall Clerk |
Facilities Staff
| Name | Position | Connect |
|---|---|---|
| Steve Mclendon | Maintenance / Bldg. Engineer | Email |
| Pedro Villatoro | Custodian Head | Email |
| Phil Walton | Facilities Head | Email |
Teachers
English Department
| Name | Position | Connect |
|---|---|---|
| Yasmin Anderson | Teacher | |
Whitney Angle | Teacher | Email |
| Kelsey Butler | Teacher | |
Meredith Carter | Teacher | Email |
Skyler Curtis | Teacher | Email |
Leola Joura | Teacher | Email |
| Heather Langley | ESOL Teacher | |
Andrea McKelvey | Teacher | Email |
| Laurette McManus | Teacher | Email |
| Anna Forehand | ELL Teacher | Email |
Brandon Standing | Teacher | Email |
| Monica Stuckey | Teacher | |
Stephanie Vasquez | Teacher | Email |
Amy Vickrey | Teacher | Email |
Kimberly Wilson | Teacher | Email |
| Melissa Worthy | Teacher / Department Chair | Email |
Math Department
| Name | Position | Connect |
|---|---|---|
Jake Burgdorf | Teacher / Head Flag Football Coach | Email |
Christopher Dunn | Teacher | Email |
| Thomas Furr | Teacher | Email |
Kenneth Jones | Teacher | Email |
Keisha King | Teacher | Email |
Danielle LaChance | Teacher | Email |
Carla Okwumabua | Teacher | Email |
| Darryl Padgett | Teacher | |
Charles Prather | Teacher | Email |
| Jahad Riley | Teacher | Email |
Nakia Salam | Teacher / Department Chair | Email |
Sheana Sinclair | Teacher | Email |
Joseph Stradley | Teacher / Head Boys Golf Coach | Email |
| Andrea Taylor | Teacher | |
| Hong Lien Tran | Teacher | Email |
| Sundae Witkowski | Teacher | Email |
Science Department
| Name | Position | Connect |
|---|---|---|
Alexandra Arnold | Teacher | Email |
Gretchen Davis | Teacher / Department Chair | Email |
Amber Dodd | Teacher | Email |
Edwin Estime | Teacher | Email |
| Theresa Furr | Teacher | Email |
Brian Greene | Teacher | Email |
Julie Hall | Teacher | Email |
Matthew Jackson | Teacher | Email |
| Rachel Kucera | Teacher | Email |
Rhonda Nicholls | Teacher / Head Cross Country Coach | Email |
| Kelechukwu Nwosu | Teacher / Head Wrestling Coach | Email |
Nicole Outlaw | Teacher / Head Swim Coach | Email |
| Season Stalcup | Teacher | Email |
Mary Teren | Teacher / Head Girls Golf Coach | Email |
| Katharine Ware | Teacher | Email |
Social Studies Department
| Name | Position | Connect |
|---|---|---|
Kimberly Blaine | Teacher / Department Chair | Email |
| Daniel Casher | Teacher | Email |
Stephanie Grno | Teacher | Email |
Eve Hicks | Teacher | Email |
Tekeshia Hill | Teacher | Email |
Everette Kitchens | Teacher | Email |
Matthew Lawrence | Teacher | Email |
Patrick Lynch | Teacher / Head Lacrosse Coach | Email |
Tracy Maher | Teacher | Email |
T. Damian Mitchell | Teacher | Email |
Renita Myers | Teacher/ Head Volleyball Coach | Email |
Katie Nicolson | Teacher | Email |
Nicholas Oster | Teacher | Email |
Jennifer Roma | Teacher | Email |
| Zachery Smith | Teacher / Head Softball Coach | Email |
World Languages Department
| Name | Position | Connect |
|---|---|---|
Felix Amaya | Teacher | Email |
Jacqueline Hoy | Teacher | Email |
Heather Langley | ESOL Teacher | Email |
Sandra Padilla | Teacher / Department Chair | Email |
Marni Riley | Teacher | Email |
Angela Rivera-Negron | Teacher | Email |
Komivi Sodjago | Teacher | Email |
Career & Business Technology Department
| Name | Position | Connect |
|---|---|---|
| Tremayne Anchrum | Business Ed Teacher / Head Boys Basketball Coach | Email |
DeAnna Carson | Culinary Arts Teacher | Email |
Katherine Dietzel | Healthcare/Head SportsMed Coach | Email |
Jan Dilbeck, RN | Healthcare Teacher | Email |
Brooke Frankland | Graphic Communication and Design Teacher | Email |
| Erika Fulton | Cosmetology Teacher | Email |
| Dana Gilbert | Technology Teacher | Email |
| Katina Howell | Intro to Business and Technology/Marketing Principals | Email |
| Catherine Lyle | Law & Justice Teacher | Email |
| Christine Rodriguez | Culinary Arts Teacher | Email |
| Kevin Stalcup | Automotive Teacher | |
| Jacob Rich | Engineering Teacher | Email |
Leah Walker | Audio Video Tech and Film Teacher/ Department Chair | Email |
| Sgt. Eddie Walker | Teacher/ROTC /Head Rifle Team Coach/Naval Science | |
| Chief David Moss | Teacher/ROTC/Senior Naval Science | Email |
Fine Arts Department
| Name | Position | Connect |
|---|---|---|
Michelle Clupper | Orchestra Teacher / Department Chair | Email |
| Adrienne Edwards | Drama Teacher / Head One Act Coach | Email |
| Troy Postell | Art Teacher | |
| Ishmael McKinstry | Chorus Teacher | |
| Artis Staton | Band Teacher / Assistant Band Director | Email |
Danielle Walker | Art Teacher | Email |
| James Wilson | Band Teacher / Band Director | Email |
Physical Education Department
| Name | Position | Connect |
|---|---|---|
Phyllis Arthur | Teacher / Head Girls Basketball Coach | Email |
Assamee Asad | Teacher /Head Girls Wrestling Coach/ Department Chair | Email |
| Eli Autry | Teacher / Head Baseball Coach | |
Rhonda Craig | Teacher | Email |
| Luis George | Teacher | |
Philip Hoskins | Teacher / Head Track Coach | Email |
| Michael Martin | Teacher | |
Bryan Minish | Teacher / Head Girl's Tennis Coach | Email |
| Kareem Reid | Teacher / Head Football Coach | |
| Aaron Sheppard | Teacher | Email |
| Jabari Wilder | Teacher | Email |
| William Wright | Teacher | Email |
Special Education Department
| Name | Position | Connect |
|---|---|---|
| Hans Batichon | Teacher | |
| Ricardo Benoit | Teacher | Email |
Debbie Benson | Teacher | Email |
| Sean Carter | Teacher | Email |
| Shari Cottle | Speech Pathologist | Email |
| Matthew Craig | Teacher | Email |
| Wendy Gray | Teacher | Email |
Carlton Hadley | Teacher | Email |
Ben Hamburg | Teacher | Email |
Carla Henry | Teacher | |
Angela Hornbuckle | Teacher | Email |
James Hunter | Teacher/ Head Boys Tennis Coach | Email |
Terri Majors | Teacher | Email |
Tyler McCance | Teacher | Email |
Justin McClellan | Teacher | Email |
| Daniel Moore | Teacher | Email |
| Whitney Nash | Teacher | Email |
| Purnima Patel | Teacher/ Department Chair | Email |
| Tandrea Rhodes | Teacher | Email |
| LaDesia Scott | Teacher/ Head Cheer Coach | Email |
| Carlo Singleton | Teacher | Email |
Derrick Taylor | Teacher | Email |
| Teacher |
Parapro Staff
| Name | Position | Connect |
|---|---|---|
| Brandon Caruthers | Parapro | Email |
Marsha Garbe | Parapro | Email |
| DeeAnn Hooper | Parapro | Email |
| Jean Joseph | Parapro | Email |
| Beverly Marks | Parapro | Email |
| Nigel Talton | Parapro | Email |
| Darlene Racine | Parapro | Email |
| Tina Surry | Parapro |
