Faculty/Staff
Office Staff
Name | Position | Contact |
---|---|---|
Marilyn Reade | Secretary | |
Deborah Kubis | Bookkeeper | |
Georgina Rodriguez | Attendance | email |
Susan Wilkins | Discipline Clerk | |
Shirlei Kelemencky | Registration |
Support Staff
Name | Position | Contact | |
---|---|---|---|
Danielle Lossing | Social Worker | ||
John Tallent | Speech | ||
Charlee Tyler | Speech | email | |
Stefanie Bhanot | School Psychologist | email | |
Tracey Borup | TTIS | email | |
Erika Danner | School Nurse | email | |
Patricia Leppo | Special Ed School-Based Nurse | email | |
Bill Hicks | Campus Officer | email | |
Anthony Ventresca | ISS | email | |
Keisa Ma | Academic Coach | email | |
Karla Barahona | Parent Facilitator | email | |
Kimberly Brown | Title 1 Math Support |
Professional School Counselors
Name | Position | Contact |
---|---|---|
Ria Opore | 8th Grade | |
Katoria Williams | 7th Grade | email |
Travis Schmid | 6th Grade | email |
Learning Commons
Name | Position | Contact |
---|---|---|
Catherine Barnes | Media Specialist | |
Sarah Reeves | Media Parapro |
Custodial Services
Name | Position | Contact |
---|---|---|
Bobby Atterbury | Head Custodian II | |
Dayshia Harwell | Head Custodian I | email |
Jacqqueline Aybar | Custodian | email |
Elsy Bonilla | Custodian | email |
Maricela Orozco | Custodian | email |
Maria Gamez | Custodian | email |
Frank Scott | Custodian | email |
Cafeteria
Name | Position | Contact |
---|---|---|
Michelle Smith | Manager |
6TH GRADE TEAMS
Name | Position | Contact |
---|---|---|
Team 6A | ||
Audra Bothers | Math 6/7 | |
Beth Butler | Math | email |
Gail Brown | Language Arts | |
Lisa Jenkins | Social Studies | |
William Hinsley | Science | |
Team 6B | ||
Jennifer Katz | Math 6/Advanced Math | email |
Gretchen Torbert | Language Arts | email |
Jerry Floyd | Social Studies | email |
Melissa Kennedy | AC Science | email |
Julieanne Pierce | Science | email |
Team 6C | ||
Amanda Leach | Math 6 | email |
Yolanda Ledesma | Math 6/Advanced Math | |
Filia Wappas | Language Arts | email |
Christian Wood | Social Studies | email |
Susannah Canto | Science | email |
7TH GRADE TEAMS
Name | Position | Contact |
---|---|---|
Team 7A | ||
Kimberly Brown | Math 7 | email |
Jessica Kalina | Language Arts | email |
Lauren Raines | Language Arts | email |
Dustin Owens | Social Studies | email |
Jamiliah Weathersby | Science | email |
Team 7B | ||
Gwendolyn Mosley | Math | email |
Andrew Trowers | Language Arts | email |
Roslyn Ware | Social Studies | email |
Danielle Crabbe | Science | email |
Kelsey Dunn | Social Studies/Science | email |
Team 7C | ||
Vincent Tornincasa | Math 7/8/Adv Math | email |
Caren Grotke | Math 7 | email |
Freya Sneed | Language Arts | email |
Virginia McAnear | Social Studies | email |
Danielle Beasley | Science | email |
8TH GRADE TEAMS
Name | Position | Contact |
---|---|---|
Team 8A | ||
Cassandra Felix | Math | email |
Nana Pearson | Language Arts | |
Wendy Stewart | Social Studies | email |
Summer Hathcock | Science | email |
Zaneta Oska | Science 7/8 | email |
Team 8B | ||
Keshia Terry | Math | email |
Bhavna Riepe | Math | email |
Sonja Little | Language Arts | email |
Shelia Billingsley | Science | email |
Jimmy Johnson | Social Studies | email |
Brandon Whitworth | Social Studies | email |
Team 8C | ||
LaDonna Stephens | GSE Algebra I and Math 8 | email |
Marisa Baert | Language Arts | email |
Taylor Masters | Language Arts/Social Studies | email |
Yvonne Anderson | Social Studies | email |
Charmagne Quenan | Science | email |
Cameron Ward | Latin | email |
ELL/IEL/ESOL
Name | Position | Contact |
---|---|---|
Shane Petrillo | ELL Lead | email |
Regine Boyer | ELL | email |
Paulette Mukoro | email | |
Stella Etta-Tawo | ||
Shannon Ventresca | email | |
Lawinia Pagliuso | ||
Jenny Cisco | email |
Connections
Name | Position | Contact |
---|---|---|
Angela Frutoz | Art | email |
Margo King | PLTW/STEM | |
Amanda Gardiner | Math Support | |
Britton Proctor | Math 6/7/8 | email |
Leslie Jonas | Read 180 | |
Antonia Patterson | Business Education | email |
Barry Thibault | FACS | |
Yira Cruz | Spanish | |
Audrey Murphy | Band | email |
Steven “Chase” Pauley | Assistant Band | email |
Vanessa Helms | Chorus | email |
Grace Lege | Orchestra | email |
Cameron Ward | Latin 8 (before school) | email |
Health/Physical Education
Name | Position | Contact |
---|---|---|
Emily Greene | PE/Health | email |
Jaime Dang | email | |
Kevin Horne | email | |
Jonathan Serrano | email | |
Frederick "Jerrell" White |
Special Student Services
Altonese Wisdom (Support & Services Admin) | email |
Patricia Leppo (SPED School-based Nurse) | email |
Alecia Allen | email |
Addison Brooks | |
Constance Colley | email |
Miyosha Daniel | email |
Hope Imarhia | |
Aleena Jackson | email |
Alicia Kelley | email |
Kenya Reeves | email |
Vincent Sampson | email |
Karen Searles | email |
Rose Shigas | email |
Andrew Shively | email |
Joellen Standifer | email |
Kristan Tarver | email |
Audrey Williams | email |
Paraprofessionals
Name | Contact |
---|---|
Maggie Gallagher | |
Crystal Hawkins | email |
James White |