Health Inspection Scores
Each school café receives a health inspection score twice a year. Below are the most up to date scores for each café.
| School | Score | Inspection Date |
|---|---|---|
Elementary Schools | ||
| Acworth | 97 | 11/3/2025 |
| Addison | 96 | 9/30/2025 |
| Argyle | 100 | 4/17/2025 |
| Austell | 100 | 9/30/2025 |
| Baker | 100 | 11/5/2025 |
| Bells Ferry | 100 | 8/25/2025 |
| Belmont Hills | 100 | 10/9/2025 |
| Big Shanty | 100 | 8/29/2025 |
| Birney | 96 | 3/13/2025 |
| Blackwell | 100 | 10/9/2025 |
| Brumby | 100 | 10/7/2025 |
| Bryant | 100 | 10/23/2025 |
| Bullard | 100 | 10/29/2025 |
| Chalker | 100 | 10/6/2025 |
| Cheatham Hill | 100 | 9/12/2025 |
| City View | 100 | 10/24/2025 |
| Clarkdale | 100 | 10/2/2025 |
| Clay-Harmony Leland | 100 | 10/23/2025 |
| Compton | 100 | 10/7/2025 |
| Davis | 100 | 9/30/2025 |
| Dowell | 100 | 8/12/2025 |
| Due West | 100 | 10/7/2025 |
| East Side | 100 | 9/12/2025 |
| Eastvalley | 100 | 9/16/2025 |
| Fair Oaks | 100 | 9/3/2025 |
| Ford | 100 | 10/21/2025 |
| Frey | 100 | 8/27/2025 |
| Garrison Mill | 100 | 10/14/2025 |
| Green Acres | 100 | 10/23/2025 |
| Haven (Aspire) Academy at Skyview | 100 | 11/6/2025 |
| Hayes | 99 | 8/12/2025 |
| Hendricks | 100 | 11/5/2025 |
| Hollydale | 100 | 4/15/2025 |
| Keheley | 100 | 10/8/2025 |
| Kemp | 100 | 10/27/2025 |
| Kennesaw | 100 | 11/5/2025 |
| Kincaid | 100 | 10/9/2025 |
| King Springs | 100 | 9/9/2025 |
| LaBelle | 91 | 9/2/2025 |
| Lewis | 100 | 9/12/2025 |
| Mableton | 100 | 3/3/2025 |
| McCall Primary School | 100 | 9/11/2025 |
| Milford | 96 | 8/14/2025 |
| Mount Bethel | 100 | 9/12/2025 |
| Mountain View | 91 | 10/22/2025 |
| Murdock | 100 | 9/11/2025 |
| Nicholson | 91 | 10/6/2025 |
| Nickajack | 100 | 10/16/2025 |
| Norton Park | 100 | 3/14/2025 |
| Pickett's Mill Elementary | 100 | 10/20/2025 |
| Pitner | 100 | 3/24/2025 |
| Powder Springs | 100 | 10/7/2025 |
| Powers Ferry | 100 | 10/10/2025 |
| Riverside Elementary School | 100 | 10/24/2025 |
| Rocky Mount | 100 | 10/10/2025 |
| Russell | 100 | 4/17/2025 |
| Sanders | 100 | 3/13/2025 |
| Sedalia Park | 100 | 8/22/2025 |
| Shallowford Falls | 96 | 10/10/2025 |
| Smyrna | 100 | 10/20/2025 |
| Sope Creek | 100 | 8/26/2025 |
| South Cobb Early Learning Center | 100 | 3/20/2025 |
| Still | 100 | 9/10/2025 |
| Teasley | 100 | 9/3/2025 |
| Timber Ridge | 100 | 8/27/2025 |
| Tritt | 100 | 9/18/2025 |
| Varner | 100 | 10/8/2025 |
| Vaughan | 96 | 10/7/2025 |
| School | Score | Inspection Date |
|---|---|---|
Middle Schools | ||
| Awtrey | 100 | 10/2/2025 |
| Barber | 100 | 11/3/2025 |
| Betty Gray | 100 | 4/1/2025 |
| Campbell | 100 | 4/16/2025 |
| Cooper | 100 | 10/30/2025 |
| Daniell | 97 | 10/1/2025 |
| Dickerson | 100 | 9/12/2025 |
| Dodgen | 100 | 11/4/2025 |
| Durham | 100 | 8/27/2025 |
| East Cobb | 100 | 10/21/2025 |
| Floyd | 100 | 10/8/2025 |
| Garrett | 99 | 10/28/2025 |
| Griffin | 100 | 10/17/2025 |
| Hightower Trail | 100 | 10/24/2025 |
| Lindley | 100 | 3/20/2025 |
| Lost Mountain | 94 | 10/9/2025 |
| Lovinggood | 100 | 10/27/2025 |
| Mabry | 100 | 10/23/2025 |
| McCleskey | 96 | 10/1/2025 |
| McClure | 100 | 10/31/2025 |
| Pearson | 100 | 4/14/2025 |
| Palmer | 100 | 10/6/2025 |
| Pine Mountain | 100 | 8/28/2025 |
| Simpson | 100 | 10/6/2025 |
| Smitha | 91 | 11/12/2025 |
| Tapp | 100 | 10/9/2025 |
| School | Score | Inspection Date |
|---|---|---|
High Schools | ||
| Allatoona | 100 | 10/20/2025 |
| Campbell | 91 | 10/21/2025 |
| Cobb Horizon | 96 | 4/15/2025 |
| Harrison | 100 | 10/9/2025 |
| Hillgrove | 100 | 11/10/2025 |
| Kell | 100 | 10/24/2025 |
| Kennesaw Mountain | 100 | 10/7/2025 |
| Lassiter | 100 | 10/15/2025 |
| McEachern | 100 | 3/21/2025 |
| North Cobb | 100 | 11/7/2025 |
| North Cobb 9th Grade | 100 | 11/7/2025 |
| Osborne | 100 | 10/10/2025 |
| Pebblebrook | 96 | 1/16/2025 |
| Pope | 100 | 4/15/2025 |
| South Cobb | 100 | 10/1/2024 |
| South Cobb 9th Grade | 100 | 3/18/2025 |
| Sprayberry | 100 | 3/31/2025 |
| Walton | 96 | 10/28/2025 |
| Wheeler | 96 | 10/27/2025 |
