Faculty/Staff
It takes a large number of people to keep our school running on a daily basis. We rely heavily on all of our Lassiter High School employees to help us provide an outstanding educational community for our students. The faculty and staff at Lassiter High School take pride in helping to educate and support our students. T
OUR STAFF
For updated club and organization sponsorship, please visit the Clubs & Organizations page. Additional information can be found on each Department's page.
A
| Accurso, Cassie | Math | |
| Allen, Matt | Student Support Administrator | |
| Allgood, Rachel | Social Studies | |
| Andress, Tammy | Parapro (Gradpoint) |
B
| Barton, Brac | Math | Baseball: Assistant Coach |
| Basler, Sara | School Secretary | |
| Bass, Julia | Parapro, Special Education | |
| Beemon, Natasha | Assistant Principal | |
| Ben, Meghan | Counseling | |
| Bennett, Alicia | Science | Gymnastics: Head Coach |
| Berke, Daniel | Custodian | |
| Blair, Melanie | World Languages | |
| Blanchard-McGreggor, Dr. Anne | English Language Arts | |
| Boyd, Damita | DHH / Interpreter | |
| Bradley, Sharon | DHH / Interpreter | |
| Brickley, Matt | Special Education | Wrestling: Head Coach Boys Golf: Head Coach Boys Lacrosse: Assistant Coach |
| Britt, Eric | Social Studies | Softball: Assistant Coach |
| Brown, Paris | Social Studies | Football: Assistant Coach Track & Field: Assistant Coach |
| Bunke, Victoria | School Psychologist | |
| Brunner, Angela | Physical Education | Girls Lacrosse: Head Coach |
C
| Campbell, Jason | Physical Education | Softball: Head Coach |
| Caulk, Benjamin | Special Education | Boys Basketball: Assistant Coach |
| Cazzola, Christina | Social Studies | |
| Cheatum, Nichole | World Languages | Volleyball: Assistant Coach |
| Christian, Roger | Events, Concert Hall Supervisor | |
| Christopher, Jon | Science | Girls Basketball: Assistant Coach Girls Tennis: Head Coach |
| Christopher, Kathryn | Social Worker | |
| Cisneros Carmona, Maria | Custodian | |
| Clark, Liz | Counseling | |
| Coccoli, Pamela | World Languages | |
| Colasurdo, Michelle | Social Studies | |
| Collins, Erica | Cafeteria | |
| Concha, Johnson | Custodian | |
| Cooper, Abby | Science | |
| Corbin, Erin | Math | Girls Lacrosse: Assistant Coach |
| Cox, Lorenzo | JROTC |
D
| Daniels, Katherine | Fine Arts | |
| Day, Jodi | English Language Arts | |
| DeCristofaro, Tony | Physical Education | Football: Head Coach |
| Dickerson, Kim | World Languages | |
| Donaldson, Tyler | Science | Flag Football: Assistant Coach |
| Dunn, Darby | Social Studies | Volleyball: Head Coach |
E
| Elkins, David | Special Education | Football: Assistant Coach |
| Etter, Elizabeth | Social Studies |
F
| Fischer, Jenna | Math | Cheer: Head Coach |
| Fishel, Francoise | DHH | |
| Flisser, Mike | Campus Officer | |
| Freed, Dr. Scott | Social Studies | Cross Country: Head Coach Track & Field: Assistant Coach |
| Frye, Linda | English | |
| Fumey, Sewa | Custodian |
G
| Gale, Brenda | Cafeteria | |
| Galloway, Teigan | English Language Arts | |
| Galvin, Dr. Robbie | Social Studies | Girls Soccer: Head Coach |
| Gonzalez, Damaris | World Languages | |
| Green, Chelsea | Fine Arts / Chorus | |
| Griffin, Andrew | Counseling | |
| Griffin-Sequin, Kathryn | Career Tech | |
| Gustafson, Mary | Clerk |
H
| Hall, Michaela | Counseling | |
| Harper, Jeff | Band | |
| Henry, Todd | English Language Arts | |
| Herring, Ashley | Science | |
| Herring, Josh | Social Studies | Football: Assistant Coach |
| Hickman, Tommy | JROTC | |
| Hinkson, Courteney | Science | |
| House, Kayla | Science | |
| House, Tangie | Head Custodian | |
| Huffman, Dr. Julie | Assistant Principal | |
| Hughes, Brittany | Counseling | Swim & Dive: Head Coach |
| Hunt, Kristin | Media Center | Girls Tennis: Assistant Coach |
| Hunt, Sam | English Language Arts | Boys Soccer: Assistant Coach |
| Hynes, Susan | Nurse |
I
| Isenbletter, Deborah | Cafeteria |
J
| Jackson, Lauren | Science | STEM Academy Coordinator |
| Jackson-Bracey, Iris | Custodian | |
| Johnson, Lindsey | Counseling | Cheer: Assistant Coach |
| Jones, Erin | World Languages | |
| Jones, Stephanie | Science |
K
| Keilman, Sharlet | Career Tech / Drama | Lassiter Theatre Troupe |
| Kelly, Scott | Assistant Principal | Athletic Coordinator |
| Kemmerer, Margo | English Language Arts | |
| Kennedy, Evan | DHH | |
| Kirby, Ashley | Science | Cross Country: Assistant Coach Track & Field: Assistant Coach |
| Kitzrow, Ben | Social Studies | Boys Tennis: Head Coach |
| Koester, Meredith | Assistant Principal | |
| Kronawitter, David | Parapro - ISS | |
| Kwederas, Drew | Career Tech | Flag Football: Assistant Coach |
L
| Lambert Dr. Julie | Special Education | |
| Laux, Dr. Charles | Fine Arts, Orchestra | |
| Ledbetter, Renee | Custodian | |
| Lee, Jenny | Science | |
| Lehmann, Barbara | Clerk, Counseling | |
| Lema, Carlos | Custodian | |
| Ling, Kenneth | Special Education | Baseball: Assistant Coach |
| Lloyd, Marlena | Science | |
| Lodde, Kristine | English Language Arts | |
| Lohlein, Kirstene | English Language Arts | |
| Lopez, Deisy | Cafeteria |
M
| Mac, Ina | Cafeteria | |
| MacArthur, Kelly | Science | Girls Golf: Head Coach |
| Mackenny, Joannah | Special Education | Girls Basketball: Head Coach |
| Mardis, Catherine | Math | |
| Martin, Jessica | Cafeteria | |
| Massey, Melissa | Social Studies | Cross Country: Assistant Coach Swim & Dive: Assistant Coach Track & Field: Head Coach |
| Mayhew, Lauren | Math | |
| McAuley, Jay | Physical Education | Boys Basketball: Head Coach |
| Mercure, Jennifer | Science | |
| Minich, Hilary | English Language Arts | |
| Minich, Chris | Social Studies | |
| Morgan, Beth | English Language Arts | |
| Morgan, Mike | Building Engineer | |
| Moser, Dr. Alora | English Language Arts | |
| Mostellar, Amy | Athletics |
O
| O'Dell, Brian | Math | |
| O'Hara, Katie | World Languages | |
| Ott, Doy | Campus Officer |
P
| Parker, LeeAnn | Clerk, PPO | |
| Patel, Binita | Career Tech | |
| Paurowski, Melissa | Math | |
| Paxton, Christina | Cafeteria | |
| Penny, Dr. David | Career Tech | Boys Soccer: Head Coach |
| Perkins, Runi | Parapro, Special Education | |
| Pettay, Marguerite | Math | |
| Phallan, Brian | Custodian | |
| Poole, Josh | Special Education | Football: Assistant Coach |
| Poole, Krissy | Special Education | Cheer: Assistant Coach |
| Poole, Violet | Custodian | |
| Porter, Amanda | Math | |
| Powell, Sonja | Math | |
| Price, Campbell | Special Education | Football: Assistant Coach Flag Football: Head Coach Boys Basketball: Assistant Coach |
| Price, Kelli | Bookkeeper | Head AP Coordinator |
| Pryor, Brad | Technology Services |
R
| Ravisangar, Niroshini | Math | |
| Richie, Dr. Chris | Principal | |
| Rios, Tina | Cafeteria | |
| Ruggiero, Dr. Angelo | Assistant Principal | |
| Rustay, Kyle | Career Tech | Baseball: Head Coach |
S
| Salas, Melanie | Career Tech | |
| Sanacore, Anthony | English Language Arts | |
| Santamaria-Nase, Anna Marie | Speech Pathologist | |
| Scherer, Nick | Custodian | |
| Scialabba, Kathy | Cafeteria | |
| Sheehan, Tom | Special Education | |
| Shildneck, Dr. Barry | Math | |
| Simons, Tayler | Science | Robotics Coach |
| Snyder, Kimberly | Fine Arts, Band | |
| Spinelli, Suzette | Fine Arts | |
| Stelljes, Nicole | Special Education | |
| Stewart, Chris | Special Education | Baseball: Assistant Coach |
| Swinson, Jacob | World Languages |
T
| Teague, Nicole | Clerk, PPO | |
| Thom, Dr. Sean | Physical Education | Football: Head Coach |
| Thomann, Melinda | Clerk, Counseling | |
| Thomas, Clare | Cafeteria | |
| Thompson, James | Fine Arts, Band | |
| Trebucq, Jennie | Math | |
| Truitt, Lindy | Math | |
| Tucker, Dr. Ann | English Language Arts |
W
| Waters, Jonathan | English Language Arts | |
| Wattenberg, Morgan | English Language Arts | |
| Welch, Stephen | Physical Education | Boys Basketball: Assistant Coach Boys Lacrosse: Head Coach |
| Welch, Tonya | Cafeteria | |
| Werner, Rachel | DHH | |
| West, Amy | Cafeteria | |
| White, Melissa | Career Tech | |
| Williams, Myles | Special Education | Wrestling: Assistant Coach |
| Willis, Rhea | Parapro, Special Education | |
| Wojtczak, Jennifer | Special Education | |
| Wright, Lona | Custodian |
Y
| Young, Christine | Media Center |
Career and Technical Education
The LHS Career and Technical Education Department helps prepare students for careers in the global marketplace. We invite you to be a part of our Career Tech Pathways to Success!
Learn MoreCounseling
Fine Arts
English Language Arts
Our English Department is honored to be staffed by highly educated individuals who care about the success of every student on our campus. As we strive for excellence, we encourage you to develop your reading comprehension and vocabulary skills by reading quality books. Please visit the links we have[...]
Learn MoreMathematics
With competency in math being a key to flourishing in most careers, we believe that every student can succeed. The teachers and administrators in our Mathematics Department are extremely gifted and talented teachers who will work to help every student accomplish his/her goals.Lassiter math teachers [...]
Learn MoreMedia Center
The Lassiter High School Media Center aims to foster a student-centered environment by providing access to tools, resources, services, and instruction that supports the curriculum and educational goals of the school. With this mission in mind, we strive to: offer a safe space for students of all [...]
Learn MorePerforming Arts
Physical Education
We have hired a dynamic physical education department full of individuals who understand the importance of living healthy, active lives. They hope to instill healthy habits within our students' lives that will impact them going forward. Please meet our physical education team. PHYSICAL EDUCATION[...]
Learn MoreScience
Anatomy, biology, chemistry, physics, environmental science, and more. Our outstanding science department teachers are dedicated and talented individuals who know how to conduct classrooms and labs, preparing our students for college and beyond.SCIENCE STAFFNameExtra Help HoursAlicia BennettBy appoi[...]
Learn MoreSocial Studies
Our Social Studies Department teaches to the highest academic standards possible. Our AP and Honors classes are arguably the best in the state as proven by our students’ high scores on standardized AP and college entrance exams. Please meet these amazing men and women who teach psychology, US [...]
Learn MoreSpecial Education
We strive to help all of our students learn to the best of their abilities. Our teachers know that each student is different and will have a unique educational experience .SPECIAL EDUCATION STAFFNamePositionContactMatt AllenSSAemailDamita BoydDHHemailSharon BradleyDHHemail Matt BrickleyIRRemailBenja[...]
Learn MoreWorld Languages
Welcome to World Languages! The Lassiter High School World Languages program offers instruction in Spanish, French, and American Sign Language. The program’s goal is to prepare students to be competitive in college admissions and in the workforce. In today’s global economy, students must[...]
Learn More
