Faculty/Staff
Teachers will be using CTLS for assignments and web postings.
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 48 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
School Counselors
Name | Position | Email/Blog |
---|---|---|
Madison Norrington | Counselor | email (7th & 8th A-K last names) |
Randi Vaughn | Counselor | email (6th & 8th L-Z last names) |
Office
Name | Position | Email/Blog |
---|---|---|
Amy Inglee | Secretary | email |
Michael Kennedy | Nurse | email |
Kelly Tamayo | Clerk | |
Trina Rivera | PPO/Attendance Clerk | email |
Aleriz Romero | Registration/Records Clerk | email |
Mary Tallman | Bookkeeper | email |
6th Grade
Name | Subject | |
---|---|---|
Meredith Argo | Math | email |
Melody Doss | Math | email |
Sheridan Evans | Language Arts/Reading | email |
April Booe-Fell | Social Studies | email |
Nancy Fish | Language Arts/Reading | email |
Stephanie Kroko | Social Studies | email |
John LaMarca | Math | email |
Marlene Martin | Reading | |
Mia Peters | Reading/Social Studies | |
Jordan Rogers | Social Studies | |
Austin Smith | Science | email |
Kristi Stilz | Science | email |
Spring Voltz | Language Arts | email |
Chris Whiting | Science | email |
6th Grade Support
Name | Subject | |
---|---|---|
Arti Desai | Math | email |
Taniya Ganguli | Math | |
Bryan Hopps | Reading/Science | email |
Ryan Pellegrino | Reading | |
Linda Rogers | Language Arts | email |
Rose-Marie Shigas | Social Studies | email |
Nicole Stewart | Reading | email |
7th Grade
Name | Subject | |
---|---|---|
Beth Anderson | Science | email |
Noel Baker | Language Arts | |
Darian Emory | Social Studies | email |
Cassie Fainter | Language Arts | |
April Booe-Fell | Reading | email |
Shanna Forester | Reading | |
Brad Gust | Math | email |
Meagan Moody | Reading | email |
Emily Pankey | Social Studies | |
Michael Welskop | Math | email |
Anissa Williams | Science | email |
7th Grade Support
Name | Subject | |
---|---|---|
Arti Desai | Science | |
Taniya Ganguli | Math | email |
Paulette McMillian | Language Arts/Reading | |
Ryan Pellegrino | Social Studies | email |
Nicole Stewart | Reading | email |
Amber White | DHH | email |
8th Grade Team
Name | Subject | |
---|---|---|
Cat Breslin | Language Arts | email |
Heather Cooper | Science | |
Melody Doss | Science | email |
Rosario Echevarria | Spanish | email |
April Booe-Fell | Reading | email |
Allison Garza | Math | |
Christina Kane | Language Arts | email |
Claudia Martinez | Spanish/ ELL | email |
Phyllis Noland | Social Studies | |
Donny Pittaway Jr. | Social Studies | email |
Adam Valdez | Math | email |
Karen Vanremmen | Science/Math | email |
Adam Watson | Language Arts/Reading/Social Studies | email |
8th Grade Support
Name | Subject | |
---|---|---|
Becky Baldwin | Language Arts/Social Studies | email |
Ryan Pellegrino | Academic Habits | email |
Kristine Schwartz | Math/Science | email |
Rose-Marie Shigas | Social Studies | email |
Nicole Stewart | Reading |
Connections
Name | Subject | |
---|---|---|
Susan Abell | Orchestra | email |
Alan Aumann | PE/Health | email |
April Booe-Fell | Art | email |
Kirstin Cagle | Chorus | email |
Kerri Waller | Art | email |
Rob Lowery | Band | email |
Jenny Murphy | Technology | email |
Whitney Robinson | PE/Health | email |
Emilie Rose | STEAM | email |
Austin Smith | Technology | email |
Valarie Stoney | Band | email |
Dana Tindall | Orchestra | email |
Kerri Waller | Art | email |
Special Education
Name | Subject | |
---|---|---|
Suzanna Corn | Daily Living | |
Merritt Green | Speech-Language Pathologist | email |
Interpreter
Name | |
---|---|
Katrina Butler | email |
Lindsay Dolatowski | email |
Leslie Swinea | email |
ELL
Name | |
---|---|
April Booe-Fell | email |
Media Center
Name | |
---|---|
Camilla Cohn | email |
Jennifer Starker (para) | email |
Amy Ryan, Foundation Tech | email |
Social Worker
Name | |
---|---|
Maggy Hoskins | email |
ISS
Name | |
---|---|
Angie Mangrum | email |
Nurse
Name | |
---|---|
Michael Kennedy | email |
Support Staff Para
Name |
---|
Rebekah "Bekalyn" Craig |
Allison Mimbs |
Ally Thackston |
Kitchen Staff
Name | |
---|---|
Mary Wynne, Cafe Manager | email |
Raquel Abreu | |
Yolanda Bates | |
Eliane Jareno | |
Mayumi Odom | |
Graziela Souza | |
Wendy Veno |
Maintenance
Name | |
---|---|
Briana Smith, Head Custodian | email |
James DiPatrizio | |
Rick Graves | |
Zella Oliver | |
Rose Rogers |
Support Team Guests
Name |
---|
Leann Barnes, DHH |
Keith Brown, TTIS |
John Hancotte, Tech |
Melissa Helms, PSYC |
Danielle Jesko, Nurse |
Maggy Hoskins, SSW |
Lindsay South, OT |
Randy Shelnutt, Resource Officer |