Faculty/Staff
Teachers will be using CTLS for assignments and web postings.
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 48 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
School Counselors
Name | Position | Email/Blog |
---|---|---|
Madison Norrington | Counselor | email (7th & 8th A-K last names) |
Randi Vaughn | Counselor | email (6th & 8th L-Z last names) |
Office
Name | Position | Email/Blog |
---|---|---|
Amy Inglee | Secretary | email |
Michael Kennedy | Nurse | email |
Kelly Tamayo | Clerk | |
Trina Rivera | PPO/Attendance Clerk | email |
Aleriz Romero | Registration/Records Clerk | email |
Mary Tallman | Bookkeeper | email |
6th Grade
Name | Subject | |
---|---|---|
Meredith Argo | Math | email |
Darren Armstrong | Social Studies | email |
Katey Crispo | Language Arts/Reading | email |
Sheridan Evans | Language Arts/Reading | email |
Nancy Fish | Language Arts/Reading | email |
April Herring | Language Arts/Reading | email |
John LaMarca | Math | email |
Jordan Rogers | Social Studies | |
Kristi Stilz | Science | email |
Chris Whiting | Science | email |
6th Grade Support
Name | Subject | |
---|---|---|
Paulette Ball | Language Arts | email |
Taniya Ganguli | Math/Social Studies | |
Page Long | Language Arts/Reading/Social Studies | |
Ryan Pellegrino | Science/Social Studies | |
Susan Young | Language Arts/Reading |
7th Grade
Name | Subject | |
---|---|---|
Beth Anderson | Social Studies | email |
Noel Baker | ELA/Reading | |
Melody Doss | Science/Math | email |
Darian Emory | Reading/Social Studies | email |
Shanna Forester | ELA/Reading | |
Brad Gust | Math | email |
Rick James | Social Studies/ELA | email |
Stephanie Kroko | Math | email |
Meagan Moody | ELA/Reading | email |
Adam Watson | ELA/Reading | email |
Kay Williams | Science | email |
Susan Woyce | Science | email |
7th Grade Support
Name | Subject | |
---|---|---|
Becky Baldwin | Language Arts/Reading | email |
Arti Desai | Math | |
Page Long | Language Arts/Reading | email |
Paulette McMillian | Language Arts/Social Studies | |
Linda Rogers | Language Arts | email |
8th Grade Team
Name | Subject | |
---|---|---|
Cat Breslin | Language Arts | email |
Camilla Cohn | French/Spanish | email |
Heather Cooper | Science | |
Christina Kane | Language Arts | email |
Claudia Martinez | Spanish | email |
Phyllis Noland | Social Studies | |
Donny Pittaway Jr. | Social Studies | email |
Tori Rodriguez | Math | email |
Michael Welskop | Math | email |
Anissa Williams | Science | email |
8th Grade Support
Name | Subject | |
---|---|---|
Tammie Doster | Social Studies | |
Bryan Hopps | Reading/Science | email |
Susan Ridgeway | Language Arts, Reading, and Science | email |
Kristine Schwartz | Math | email |
Nicole Stewart | Academic Habits/Language Arts |
Connections
Name | Subject | |
---|---|---|
Susan Abell | Orchestra | email |
Alan Aumann | PE/Health | email |
April Booe-Fell | Art | email |
Kirstin Cagle | Chorus | email |
Kerri Waller | Art | email |
Rob Lowery | Band | email |
Jenny Murphy | Technology | email |
Whitney Robinson | PE/Health | email |
Emilie Rose | STEAM | email |
Austin Smith | Technology | email |
Valarie Stoney | Band | email |
Dana Tindall | Orchestra | email |
Kerri Waller | Art | email |
Special Education
Name | Subject | |
---|---|---|
Suzanna Corn | Daily Living | |
Merritt Green | Speech-Language Pathologist | email |
Interpreter
Name | |
---|---|
Kathy Daykin | email |
Lindsay Dolatowski | email |
Leslie Swinea | email |
ELL
Name | |
---|---|
April Booe-Fell | email |
Media Center
Name | |
---|---|
Spring Voltz | email |
Jennifer Starker (para) | email |
Amy Ryan, Foundation Tech | email |
Social Worker
Name | |
---|---|
Maggy Hoskins | email |
ISS
Angie Mangrum | email |
Nurse
Name | |
---|---|
Michael Kennedy | email |
Support Staff Para
Name |
---|
Carrie Brown |
Rebekah "Bekalyn" Craig |
Tina MacDonald |
Allison Mimbs |
Ally Thackston |
Kitchen Staff
Name | |
---|---|
Mary Wynne, Cafe Manager | email |
Raquel Abreu | |
Yolanda Bates | |
Eliane Jareno | |
Mayumi Odom | |
Dawn Polk | |
Graziela Souza | |
Wendy Veno | |
Le Xie |
Maintenance
Name | |
---|---|
Briana Smith, Head Custodian | email |
Deborah Boatright | |
James DiPatrizio | |
Rick Graves | |
Zella Oliver |
Support Team Guests
Name |
---|
Sean Bowden, TTIS |
John Hancotte, Tech |
Melissa Helms, PSYC |
Maggy Hoskins, SSW |
Dawn Long, OI Itinerant |
Lindsay South, OT |
Randy Shelnutt, Resource Officer |