Faculty/Staff
For updated club and organization sponsorship, please visit the Clubs & Organizations page. Additional detail information can be found on each Department's page.
A | ||
| Abney, Patrick | Career Tech | Boys Basketball: Head Coach Athletic Coordinator: Transportation/Awards/Gyms |
| Anderson, Karen | Counseling Clerk | |
| Anderson, Nick | Science | |
B | ||
| Bailey, Drew | Social Studies | |
| Barnette, Dr. Lindsay | Assistant Principal | |
| Barry, Jana | Special Education | |
| Bates, Debra | Special Education | |
| Battersby, Brooke | Fine Arts | |
| Beard, Kristen | Social Studies | Swim & Dive: Assistant Coach |
| Beckerman, Kate | Special Education | |
| Benton, Corie | Fine Arts | |
| Blythe, William | Science | Girls Basketball: Head Coach Athletic Coordinator: Special Events |
| Bolin, Will | English | |
| Bradford, Matthew | Principal | |
| Burnette, Kevin | Math | |
C | ||
| Carignano, Maria | World Language | |
| Carnes, Lela | 504/Testing Clerk | |
| Cason, Erica | Math | Girls Basketball: Assistant Coach |
| Cassanova, Cindy | Speech and Language Pathologist | |
| Chapin, Angela | Social Studies | |
| Chruszcz, Scott | Science | |
| Cintineo, Michael | Social Studies / Physical Education | Lacrosse: Head Coach |
| Climmons, Butch | Science | Wrestling: Head Coach Gymnastics: Head Coach Football: Assistant Coach Track: Assistant Coach |
| Cody, Alexis | CTAE - Broadcast / Video | |
D | ||
| Dahlberg, Tiffany | Social Studies | |
| Dahlhauser, Paul | Special Education | Girls Soccer: Head Coach Football: Assistant Coach |
| Danielson, Dr. Denise | Assistant Principal | |
| DeMeester, Tiffany | Special Education | Girls Tennis: Assistant Coach |
| Dillard, Amanda | Special Education | Esports: Head Coach |
| Downey, Helen | Learning Commons Parapro | |
| Duke, Tracy | Athletic Secretary | |
E | ||
| Ellis, Anna | Social Studies | Golf: Assistant Coach |
F | ||
| Faucett, Denise | Special Education | |
| Fisher, Nate | Assistant Principal | |
| Flynn, Michael - Dept Chair | Math | Esports: Assistant Coach |
| Fox, Matthew | Social Studies | Golf: Head Coach |
| Fraker, Hayden | Special Education | Yearbook |
| Fraser, Kevin | Career Tech | Flag Football: Head Coach Girls Basketball: Assistant Coach |
| Freshour, Haley | Nurse | |
| Fuller-Smith, Trisha | English | Cheerleading: Head Coach |
G | ||
| Garber, Mandy | Bookkeeper | |
| Gibbs, Stacy | Attendance Clerk | |
| Goel, Poonam | Special Education Parapro | |
| Gonzalez, Jorge | World Language | |
| Green, Heath | Social Studies | |
| Greene, Nena | English | |
| Gully, Cheryl - Dept Chair | Counseling | |
H | ||
| Hall, Pat | English | Football: Assistant Coach Girls Lacrosse: Assistant Coach |
| Hamill, Lisa | School Secretary | |
| Hamrick, Jamie | Counseling | |
| Harrison, Will | Special Education | Baseball: Assistant Coach |
| Hayes, Crystal | World Language | |
| Headrick, Tara | Special Education Parapro | |
| Hebert, Chloe | Math | |
| Herrick, Stephanie | Special Education Parapro | |
| Herron, David | Special Education Parapro | |
| Holman, Nick - Dept Chair | English | |
| Hudson, Beth | Special Education | |
J | ||
| Johns, Zelda | Fine Arts/Gifted | |
| Johnson, Jerad | Physical Education | Director, Sports Performance Football: Assistant Coach Track: Head Coach |
| Jones, Rachel | English/Drama | One Act Play |
K | ||
| Kahley, Chris | CTAE - Engineering | |
| Kelly, Jessica | Social Studies | |
| Kirian, Katie | Special Education | Volleyball: Head Coach |
| Kitchens, Alissa | Math | |
| Klink, Bradley | CTAE - Culinary Arts | |
| Kokan, Julie | Math | STEM Academy Coordinator |
| Krause, Steve | Special Education | Cross Country: Assistant Coach Track: Assistant Coach |
| Kretzmer, Pam | Social Worker | |
| Kulik, Stephen | Science | |
L | ||
| LaFleur, Colton | Math | |
| Lang, Jenny | Special Education | Girls Tennis: Head Coach |
| Leathers, Anna | Counseling | Cheerleading: Assistant Coach |
| Liedberg, Matt | Social Studies | Baseball: Assistant Coach Softball: Assistant Coach |
| Lindgren, Stephanie | English | GALS, Bougie Blazer Club |
| Lopez, Leslie | English | |
| Lumpkin, Jonathan | Campus Police | |
M | ||
| Mahon, Jerry | ISS | Football: Assistant Coach Boys Soccer: Assistant Coach |
| Malafronte, Claudia | Science | |
| Mancinelli, Daniela | Special Education Parapro | |
| Mathews, Josh | Athletic Director | |
| McGehee, Matt | Social Studies | |
| McKinney, Corey | Math | Boys Tennis: Head Coach Football: Assistant Coach |
| Meadows, Wesley | Science | |
| Mikula, Jamie | Special Education | Esports: Assistant Coach |
| Mitchell, Micah | Special Education | Girls Lacrosse: Head Coach Volleyball: Assistant Coach |
| Monk, Cathi - Dept Chair | Physical Education | Cross Country: Head Coach Track and Field: Assistant Coach |
| Moran, Thomas | Assistant Principal | |
| Morris, Mary | Special Education | |
| Munar, Luisa | World Language | |
N | ||
| Nixon, Greg | Math | |
O | ||
| Ognibene, Terri - Dept Chair | World Language | |
| Olejack, Andrew | Special Education | Boys Basketball: Assistant Coach Boys Lacrosse: Assistant Coach |
| O'Sullivan, Sean | Physical Education | Football: Head Coach Boys Basketball: Assistant Coach |
| Owens, Chancellor | CTAE - Computer Science | |
P | ||
| Patterson, David | Science | |
| Pelletier, Joe | Campus Police | |
| Perkinson, Bradleigh | Counseling | |
| Phoenix, Sara | English | |
| Pullen, Adam | Science | |
Q | ||
R | ||
| Ransom, Briana - Dept Chair | Science | |
| Reyes, Patty | Special Education | |
| Robinson, Laurie Beth | World Language | |
| Rocco, Abby | English | |
| Rudolph, Joshua | Fine Arts - Band/Gifted | Band: Assistant Director |
| Rueckel, Ryan | Technology | |
S | ||
| Sandmann, Ben | Special Education | Cross Country: Assistant Coach Boys Basketball: Assistant Coach Boys Tennis: Assistant Coach |
| Sawyer, Susan | Scheduling Clerk | |
| Schneider, Holly | English | |
| Schreer, Zack | Math | Swim & Dive: Head Coach |
| Sever, Eric | Math | |
| Sharrow, Susan - Dept Chair | Media Specialist | |
| Shearstone, Leslie | Counseling | Girls Basketball: Assistant Coach |
| Sims, Katherine | Math | |
| Smith, Chris | Science | |
| Sodders, Bo - Dept Chair | Fine Arts - Band | Band Director |
| Spotwood, Marjorie | Special Education | |
| Squier, Lisa | Counseling Records Clerk | ParentVUE |
| Strydom, Debra | Social Studies | |
T | ||
| Thomas, Sharee | Science | |
| Thorman, Deborah | Special Education | |
| Todoric, Dejla | English | |
| Trainum, Katrina | Science | |
| Trammell, Sarah | SSA | |
| Trentacoste, Peter - Dept Chair | Social Studies | |
| Turco, Christopher | Physical Education | Baseball: Head Coach |
V | ||
| Vera-Tancredi, Maria | World Language | |
| Viland, Elizabeth | Math | Softball: Head Coach |
W | ||
| Wall, Lisa | Special Education Parapro | |
| Wallace, Ashley | Science | |
| Watson, Christina | English | |
| Welch, Paige - Dept Chair | CTAE - Graphic Design | Cheerleading: Assistant Coach |
| Welp, Jeffrey | Social Studies | Boys Soccer: Head Coach |
| Wheeler, Dr. Jeff - Dept Chair | Special Education | |
| White, Stephanie | Math | AP Coordinator |
| Williams, Allyson | English | Globalization Academy Coordinator |
| Williams, Sabrina | Special Education | |
| Wood, Erin | Occupational Therapist | |
| Woodson, Shannon | Social Studies | Flag Football: Assistant Coach |
Y | ||
